Usage Statistics for icmtn.org

Summary Period: April 2009
Generated 01-May-2009 04:51 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for April 2009
Total Hits 41873
Total Files 35702
Total Pages 34030
Total Visits 2228
Total KBytes 888653
Total Unique Sites 708
Total Unique URLs 437
Total Unique Referrers 250
Total Unique Usernames 1
Total Unique User Agents 307
. Avg Max
Hits per Hour 58 665
Hits per Day 1395 5901
Files per Day 1190 5560
Pages per Day 1134 5580
Visits per Day 74 130
KBytes per Day 29622 156278
Hits by Response Code
Code 200 - OK 35702
Code 206 - Partial Content 495
Code 301 - Moved Permanently 767
Code 302 - Found 402
Code 304 - Not Modified 2141
Code 400 - Bad Request 8
Code 401 - Unauthorized 12
Code 403 - Forbidden 52
Code 404 - Not Found 2239
Code 500 - Internal Server Error 55

Daily usage for April 2009

Daily Statistics for April 2009
Day Hits Files Pages Visits Sites KBytes
1 927 2.21% 793 2.22% 805 2.37% 60 2.69% 32 4.52% 18810 2.12%
2 1205 2.88% 946 2.65% 909 2.67% 76 3.41% 30 4.24% 19469 2.19%
3 2492 5.95% 2039 5.71% 1765 5.19% 118 5.30% 42 5.93% 42398 4.77%
4 1895 4.53% 1651 4.62% 1494 4.39% 104 4.67% 61 8.62% 35990 4.05%
5 1291 3.08% 1115 3.12% 1046 3.07% 75 3.37% 28 3.95% 27259 3.07%
6 1360 3.25% 1206 3.38% 1169 3.44% 71 3.19% 28 3.95% 40755 4.59%
7 2773 6.62% 2330 6.53% 2344 6.89% 130 5.83% 64 9.04% 55549 6.25%
8 5901 14.09% 5560 15.57% 5580 16.40% 96 4.31% 37 5.23% 156278 17.59%
9 2280 5.45% 2118 5.93% 2053 6.03% 78 3.50% 26 3.67% 57657 6.49%
10 1947 4.65% 1828 5.12% 1789 5.26% 42 1.89% 20 2.82% 46587 5.24%
11 1990 4.75% 1861 5.21% 1776 5.22% 45 2.02% 26 3.67% 47443 5.34%
12 1600 3.82% 1472 4.12% 1372 4.03% 46 2.06% 25 3.53% 37219 4.19%
13 1708 4.08% 1489 4.17% 1349 3.96% 93 4.17% 42 5.93% 36380 4.09%
14 1318 3.15% 1147 3.21% 1044 3.07% 70 3.14% 24 3.39% 45177 5.08%
15 775 1.85% 632 1.77% 576 1.69% 56 2.51% 30 4.24% 12948 1.46%
16 788 1.88% 619 1.73% 444 1.30% 68 3.05% 40 5.65% 11394 1.28%
17 916 2.19% 723 2.03% 633 1.86% 76 3.41% 48 6.78% 13635 1.53%
18 630 1.50% 499 1.40% 454 1.33% 60 2.69% 35 4.94% 11979 1.35%
19 972 2.32% 769 2.15% 677 1.99% 63 2.83% 27 3.81% 13681 1.54%
20 417 1.00% 301 0.84% 257 0.76% 48 2.15% 16 2.26% 5110 0.58%
21 1111 2.65% 825 2.31% 766 2.25% 71 3.19% 38 5.37% 12915 1.45%
22 515 1.23% 421 1.18% 377 1.11% 34 1.53% 24 3.39% 9352 1.05%
23 604 1.44% 491 1.38% 444 1.30% 45 2.02% 26 3.67% 11115 1.25%
24 816 1.95% 700 1.96% 627 1.84% 90 4.04% 75 10.59% 17498 1.97%
25 805 1.92% 649 1.82% 627 1.84% 89 3.99% 63 8.90% 17362 1.95%
26 784 1.87% 586 1.64% 556 1.63% 72 3.23% 58 8.19% 15169 1.71%
27 860 2.05% 705 1.97% 634 1.86% 80 3.59% 60 8.47% 18975 2.14%
28 1182 2.82% 831 2.33% 969 2.85% 89 3.99% 61 8.62% 22046 2.48%
29 1071 2.56% 782 2.19% 784 2.30% 120 5.39% 76 10.73% 14762 1.66%
30 940 2.24% 614 1.72% 710 2.09% 97 4.35% 53 7.49% 13742 1.55%

Hourly usage for April 2009

Hourly Statistics for April 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 49 1475 3.52% 46 1386 3.88% 46 1391 4.09% 1429 42878 4.83%
1 35 1078 2.57% 32 984 2.76% 32 988 2.90% 752 22562 2.54%
2 45 1357 3.24% 38 1159 3.25% 42 1260 3.70% 1138 34145 3.84%
3 36 1097 2.62% 29 891 2.50% 33 1016 2.99% 963 28878 3.25%
4 45 1351 3.23% 35 1075 3.01% 37 1139 3.35% 906 27190 3.06%
5 51 1544 3.69% 47 1412 3.95% 45 1366 4.01% 1229 36884 4.15%
6 51 1539 3.68% 45 1360 3.81% 41 1237 3.64% 1092 32772 3.69%
7 57 1717 4.10% 51 1551 4.34% 51 1542 4.53% 1437 43101 4.85%
8 52 1567 3.74% 44 1328 3.72% 41 1254 3.68% 1038 31129 3.50%
9 56 1694 4.05% 44 1344 3.76% 40 1200 3.53% 989 29671 3.34%
10 52 1583 3.78% 43 1309 3.67% 38 1164 3.42% 995 29850 3.36%
11 62 1866 4.46% 51 1545 4.33% 46 1409 4.14% 1849 55463 6.24%
12 69 2086 4.98% 57 1710 4.79% 52 1582 4.65% 1214 36432 4.10%
13 67 2030 4.85% 56 1700 4.76% 53 1603 4.71% 1322 39653 4.46%
14 85 2559 6.11% 75 2266 6.35% 69 2079 6.11% 1680 50389 5.67%
15 62 1874 4.48% 55 1663 4.66% 53 1593 4.68% 1388 41652 4.69%
16 61 1859 4.44% 51 1553 4.35% 47 1434 4.21% 1193 35782 4.03%
17 94 2842 6.79% 80 2407 6.74% 75 2261 6.64% 2262 67865 7.64%
18 66 1997 4.77% 55 1674 4.69% 52 1569 4.61% 1351 40526 4.56%
19 63 1905 4.55% 53 1596 4.47% 49 1482 4.35% 1117 33516 3.77%
20 54 1646 3.93% 46 1383 3.87% 43 1305 3.83% 1014 30414 3.42%
21 55 1661 3.97% 49 1498 4.20% 46 1392 4.09% 1114 33419 3.76%
22 75 2268 5.42% 61 1842 5.16% 59 1792 5.27% 1355 40646 4.57%
23 42 1278 3.05% 35 1066 2.99% 32 972 2.86% 795 23835 2.68%

Top 30 of 437 Total URLs
# Hits KBytes URL
1 22650 54.09% 669268 75.31% /cgi-bin/calendar/calendar.cgi
2 1830 4.37% 140 0.02% /cgi-bin/jshijrah.cgi
3 1497 3.58% 21496 2.42% /
4 1229 2.94% 3193 0.36% /cgi-bin/calendar/calendarssi.cgi
5 1111 2.65% 1022 0.12% /cgi-bin/prayertimes/example/ext_CityTimes.pl
6 954 2.28% 19805 2.23% /cgi-bin/links/page.cgi
7 611 1.46% 2359 0.27% /static/luna/luna.css
8 593 1.42% 4514 0.51% /static/luna/luna_core.css
9 468 1.12% 1142 0.13% /static/utils.js
10 378 0.90% 1505 0.17% /cgi-bin/links/admin/admin.cgi
11 153 0.37% 2801 0.32% /cgi-bin/links/search.cgi
12 117 0.28% 8985 1.01% /cgi-bin/hadith/hadith.cgi
13 115 0.27% 13627 1.53% /webalizer/web/usage_200811.html
14 106 0.25% 1835 0.21% /Services/
15 105 0.25% 1783 0.20% /About_Us/
16 105 0.25% 1885 0.21% /Discover_Islam/
17 102 0.24% 1711 0.19% /cgi-bin/links/user.cgi
18 99 0.24% 1744 0.20% /Area_Organizations/
19 94 0.22% 1536 0.17% /Activities_And_Events/
20 89 0.21% 1477 0.17% /Media_Coverage/
21 81 0.19% 1278 0.14% /School/
22 80 0.19% 1307 0.15% /Newsletter/
23 62 0.15% 6899 0.78% /webalizer/web/usage_200904.html
24 55 0.13% 946 0.11% /Services/Prayer_Times/
25 55 0.13% 787 0.09% /cgi-bin/prayertimes/example/ext_CityTimetable.pl
26 44 0.11% 710 0.08% /About_Us/Board_Information/
27 42 0.10% 702 0.08% /Quran/
28 36 0.09% 590 0.07% /About_Us/Imam_Ossama_Bahloul/
29 34 0.08% 920 0.10% /Detailed/Membership_Application_46.shtml
30 34 0.08% 606 0.07% /Detailed/The_Imam_Sheikh_Ossama_Bahloul__3.shtml

Top 10 of 437 Total URLs By KBytes
# Hits KBytes URL
1 22650 54.09% 669268 75.31% /cgi-bin/calendar/calendar.cgi
2 1497 3.58% 21496 2.42% /
3 954 2.28% 19805 2.23% /cgi-bin/links/page.cgi
4 2 0.00% 18929 2.13% /Forms/constitution.pdf
5 115 0.27% 13627 1.53% /webalizer/web/usage_200811.html
6 117 0.28% 8985 1.01% /cgi-bin/hadith/hadith.cgi
7 62 0.15% 6899 0.78% /webalizer/web/usage_200904.html
8 593 1.42% 4514 0.51% /static/luna/luna_core.css
9 7 0.02% 3643 0.41% /Forms/Nesletter_issues/Newsletter_nov_2008.pdf
10 1229 2.94% 3193 0.36% /cgi-bin/calendar/calendarssi.cgi

Top 10 of 119 Total Entry Pages
# Hits Visits URL
1 1497 3.58% 592 30.02% /
2 22650 54.09% 368 18.66% /cgi-bin/calendar/calendar.cgi
3 1111 2.65% 316 16.02% /cgi-bin/prayertimes/example/ext_CityTimes.pl
4 954 2.28% 172 8.72% /cgi-bin/links/page.cgi
5 1229 2.94% 84 4.26% /cgi-bin/calendar/calendarssi.cgi
6 117 0.28% 65 3.30% /cgi-bin/hadith/hadith.cgi
7 153 0.37% 31 1.57% /cgi-bin/links/search.cgi
8 102 0.24% 23 1.17% /cgi-bin/links/user.cgi
9 378 0.90% 19 0.96% /cgi-bin/links/admin/admin.cgi
10 1830 4.37% 13 0.66% /cgi-bin/jshijrah.cgi

Top 10 of 112 Total Exit Pages
# Hits Visits URL
1 1111 2.65% 371 18.22% /cgi-bin/prayertimes/example/ext_CityTimes.pl
2 22650 54.09% 331 16.26% /cgi-bin/calendar/calendar.cgi
3 1497 3.58% 304 14.93% /
4 1229 2.94% 228 11.20% /cgi-bin/calendar/calendarssi.cgi
5 1830 4.37% 224 11.00% /cgi-bin/jshijrah.cgi
6 954 2.28% 165 8.10% /cgi-bin/links/page.cgi
7 117 0.28% 45 2.21% /cgi-bin/hadith/hadith.cgi
8 55 0.13% 26 1.28% /cgi-bin/prayertimes/example/ext_CityTimetable.pl
9 153 0.37% 24 1.18% /cgi-bin/links/search.cgi
10 102 0.24% 17 0.83% /cgi-bin/links/user.cgi

Top 30 of 708 Total Sites
# Hits Files KBytes Visits Hostname
1 13206 31.54% 12701 35.58% 384113 43.22% 184 8.26% crawl-66-249-72-19.googlebot.com
2 7614 18.18% 7589 21.26% 217424 24.47% 9 0.40% crawl-7.cuill.com
3 1254 2.99% 573 1.60% 4939 0.56% 117 5.25% adsl-249-227-249.bna.bellsouth.net
4 1162 2.78% 674 1.89% 4448 0.50% 60 2.69% c-98-240-73-68.hsd1.tn.comcast.net
5 1103 2.63% 846 2.37% 4710 0.53% 40 1.80% adsl-074-170-175-180.sip.bna.bellsouth.net
6 816 1.95% 356 1.00% 2838 0.32% 63 2.83% adsl-249-226-240.bna.bellsouth.net
7 602 1.44% 600 1.68% 19562 2.20% 2 0.09% 199-74-ftth.onsneteindhoven.nl
8 371 0.89% 180 0.50% 2226 0.25% 87 3.90% llf531195.crawl.yahoo.net
9 338 0.81% 215 0.60% 4963 0.56% 158 7.09% crawl-10.cuill.com
10 328 0.78% 235 0.66% 1504 0.17% 13 0.58% nat-170-141-109-39.tn.gov
11 314 0.75% 277 0.78% 10308 1.16% 1 0.04% 217-14-5-65-dhcp-osl.bbse.no
12 301 0.72% 299 0.84% 9763 1.10% 1 0.04% 195.159.93.130
13 301 0.72% 299 0.84% 9648 1.09% 1 0.04% 205.209.170.18
14 301 0.72% 299 0.84% 9202 1.04% 1 0.04% 77-100-248-60.cable.ubr06.craw.blueyonder.co.uk
15 301 0.72% 300 0.84% 9329 1.05% 1 0.04% anantes-551-1-11-208.w90-59.abo.wanadoo.fr
16 301 0.72% 300 0.84% 11461 1.29% 1 0.04% cpezg-94-253-151-48-cbl.xnet.hr
17 301 0.72% 300 0.84% 8938 1.01% 1 0.04% host-92-0-3-15.as43234.net
18 265 0.63% 177 0.50% 1722 0.19% 8 0.36% h96-60-229-60.lvrgtn.dsl.dynamic.tds.net
19 257 0.61% 239 0.67% 1353 0.15% 10 0.45% c-76-22-219-43.hsd1.tn.comcast.net
20 216 0.52% 152 0.43% 4732 0.53% 13 0.58% 94-76-199-10.static.as29550.net
21 215 0.51% 165 0.46% 1334 0.15% 8 0.36% 66-216-234-191.dhcp.stcd.mn.charter.com
22 214 0.51% 199 0.56% 1059 0.12% 11 0.49% c-69-137-90-88.hsd1.tn.comcast.net
23 214 0.51% 151 0.42% 2873 0.32% 5 0.22% jethro.wilbury-inside.net
24 212 0.51% 202 0.57% 1281 0.14% 2 0.09% ws-esr1-74-215-243-232.fuse.net
25 192 0.46% 88 0.25% 1396 0.16% 49 2.20% llf531085.crawl.yahoo.net
26 191 0.46% 148 0.41% 1432 0.16% 11 0.49% wdcsun23.usdoj.gov
27 182 0.43% 146 0.41% 1602 0.18% 4 0.18% c-68-52-52-114.hsd1.tn.comcast.net
28 182 0.43% 182 0.51% 3722 0.42% 18 0.81% gw-75.211.ru
29 176 0.42% 175 0.49% 6499 0.73% 1 0.04% 76-217-235-46.lightspeed.stlsmo.sbcglobal.net
30 170 0.41% 135 0.38% 1374 0.15% 3 0.13% c-68-52-123-99.hsd1.tn.comcast.net

Top 10 of 708 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 13206 31.54% 12701 35.58% 384113 43.22% 184 8.26% crawl-66-249-72-19.googlebot.com
2 7614 18.18% 7589 21.26% 217424 24.47% 9 0.40% crawl-7.cuill.com
3 602 1.44% 600 1.68% 19562 2.20% 2 0.09% 199-74-ftth.onsneteindhoven.nl
4 32 0.08% 27 0.08% 19150 2.15% 1 0.04% wdcsun21.usdoj.gov
5 97 0.23% 97 0.27% 12239 1.38% 1 0.04% static-ip-77-244-212-231.user.rsspnet.ru
6 301 0.72% 300 0.84% 11461 1.29% 1 0.04% cpezg-94-253-151-48-cbl.xnet.hr
7 314 0.75% 277 0.78% 10308 1.16% 1 0.04% 217-14-5-65-dhcp-osl.bbse.no
8 301 0.72% 299 0.84% 9763 1.10% 1 0.04% 195.159.93.130
9 301 0.72% 299 0.84% 9648 1.09% 1 0.04% 205.209.170.18
10 301 0.72% 300 0.84% 9329 1.05% 1 0.04% anantes-551-1-11-208.w90-59.abo.wanadoo.fr

Top 30 of 250 Total Referrers
# Hits Referrer
1 28439 67.92% - (Direct Request)
2 474 1.13% http://thumbmart.com/t76idps.html
3 164 0.39% http://www.cv-infinum.ru
4 100 0.24% http://www.nashvillemuslims.com/index.htm
5 99 0.24% http://search.live.com/results.aspx
6 97 0.23% http://castlegregorygolfclub.com
7 59 0.14% http://www.google.com/search
8 55 0.13% http://nashvillemuslims.com/
9 36 0.09% http://www.nashvillemuslims.com/
10 26 0.06% http://freepirate.info
11 23 0.05% http://www.vasha-vakansiya.ru
12 16 0.04% http://majestic12.co.uk/bot.php
13 16 0.04% http://mp3bay.info
14 14 0.03% http://www.nashvillemuslims.com/webalizer/web/usage_200807.html
15 13 0.03% http://amateur-lesbian-porn.pornlivenews.com/articles/1065784/sapphicerotica-action-lesbian-porn
16 12 0.03% http://designbeginshere.com
17 12 0.03% http://moviepirate.info
18 11 0.03% http://72.14.235.132/search
19 8 0.02% http://us.mc01g.mail.yahoo.com/mc/welcome
20 8 0.02% http://www.islamicfinder.org/getitWorld.php
21 8 0.02% http://www.lsjob.ru
22 8 0.02% http://www.whois.sc/
23 7 0.02% http://search.yahoo.com/search
24 7 0.02% http://us.mg2.mail.yahoo.com/dc/launch
25 6 0.01% http://fp1.formmail.com/cgi-bin/fm192
26 6 0.01% http://sz0006.ev.mail.comcast.net/zimbra/mail
27 5 0.01% http://mail.google.com/mail/
28 5 0.01% http://us.mg1.mail.yahoo.com/dc/launch
29 4 0.01% http://all.pillsinfo.name/Womens-Health/arimidex/
30 4 0.01% http://extjs.com/forum/member.php

Top 20 of 37 Total Search Strings
# Hits Search String
1 7 10.94% islamic center of murfreesboro
2 6 9.38% murfreesboro islamic center
3 5 7.81% icmtn.org
4 4 6.25% islamic center murfreesboro
5 3 4.69% islamic center of murfreesboro tn
6 3 4.69% nashville muslims
7 2 3.12% icm murfreesboro
8 2 3.12% islamic center of mufreesboro
9 2 3.12% mufreesboro islamic center
10 2 3.12% murfessboro muslim center
11 2 3.12% salahadeen center of nashville prayer times 2009
12 1 1.56% (931) 216-0449
13 1 1.56% 1._yahya related to me from malik from his paternal uncle abu s
14 1 1.56% 615-653-4546
15 1 1.56% discover islam centre
16 1 1.56% icmtn
17 1 1.56% islam murfreesboro
18 1 1.56% islamic center in murfreesboro
19 1 1.56% islamic center in murfreesboro tn
20 1 1.56% islamic center of clarksville

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 391 0.93% 391 1.10% 1505 0.17% 23 1.03% admin

Top 15 of 307 Total User Agents
# Hits User Agent
1 13153 31.41% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
2 7997 19.10% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.
3 2361 5.64% Mozilla/5.0 (compatible; MJ12bot/v1.2.4; http://www.majestic1
4 1781 4.25% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
5 1460 3.49% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
6 1298 3.10% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US) AppleWebKit/5
7 1000 2.39% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Mozilla/4.
8 847 2.02% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.
9 826 1.97% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; GTB5; Info
10 755 1.80% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
11 670 1.60% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; SV1; .NET
12 623 1.49% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.8) G
13 602 1.44% Mozilla/5.0 (compatible; MJ12bot/v1.2.3; http://www.majestic1
14 600 1.43% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
15 546 1.30% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US; rv:1.9.0.8) G

Usage by Country for April 2009

Top 30 of 35 Total Countries
# Hits Files KBytes Country
1 23471 56.05% 22171 62.10% 640127 72.03% US Commercial
2 11602 27.71% 8176 22.90% 84182 9.47% Network
3 2963 7.08% 2471 6.92% 50953 5.73% Unresolved/Unknown
4 951 2.27% 716 2.01% 26576 2.99% US Government
5 608 1.45% 605 1.69% 19977 2.25% Netherlands
6 377 0.90% 366 1.03% 10269 1.16% United Kingdom
7 315 0.75% 278 0.78% 10330 1.16% Norway
8 315 0.75% 309 0.87% 16710 1.88% Russian Federation
9 302 0.72% 301 0.84% 9352 1.05% France
10 301 0.72% 300 0.84% 11461 1.29% Croatia (Hrvatska)
11 137 0.33% 115 0.32% 802 0.09% US Educational
12 113 0.27% 87 0.24% 1619 0.18% Germany
13 86 0.21% 68 0.19% 785 0.09% India
14 58 0.14% 40 0.11% 795 0.09% Japan
15 48 0.11% 36 0.10% 776 0.09% Spain
16 33 0.08% 25 0.07% 573 0.06% Mexico
17 31 0.07% 21 0.06% 466 0.05% Argentina
18 31 0.07% 14 0.04% 712 0.08% Finland
19 30 0.07% 19 0.05% 412 0.05% Poland
20 26 0.06% 19 0.05% 419 0.05% Czech Republic
21 23 0.05% 21 0.06% 497 0.06% Italy
22 16 0.04% 8 0.02% 207 0.02% Seychelles
23 10 0.02% 9 0.03% 65 0.01% Singapore
24 7 0.02% 5 0.01% 173 0.02% Hungary
25 5 0.01% 4 0.01% 165 0.02% Brazil
26 3 0.01% 3 0.01% 67 0.01% Australia
27 3 0.01% 3 0.01% 72 0.01% Greece
28 1 0.00% 1 0.00% 23 0.00% Non-Profit Organization
29 1 0.00% 1 0.00% 21 0.00% China
30 1 0.00% 1 0.00% 23 0.00% Colombia


Generated by Webalizer Version 2.01