Usage Statistics for icmtn.org

Summary Period: December 2009
Generated 01-Jan-2010 05:40 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for December 2009
Total Hits 79879
Total Files 58412
Total Pages 51869
Total Visits 3539
Total KBytes 1375007
Total Unique Sites 1242
Total Unique URLs 368
Total Unique Referrers 589
Total Unique Usernames 1
Total Unique User Agents 418
. Avg Max
Hits per Hour 107 1655
Hits per Day 2576 9453
Files per Day 1884 4749
Pages per Day 1673 4372
Visits per Day 114 314
KBytes per Day 44355 102039
Hits by Response Code
Code 200 - OK 58412
Code 206 - Partial Content 96
Code 301 - Moved Permanently 474
Code 302 - Found 453
Code 304 - Not Modified 13044
Code 400 - Bad Request 6
Code 401 - Unauthorized 20
Code 403 - Forbidden 187
Code 404 - Not Found 7110
Code 500 - Internal Server Error 77

Daily usage for December 2009

Daily Statistics for December 2009
Day Hits Files Pages Visits Sites KBytes
1 1573 1.97% 1420 2.43% 1290 2.49% 149 4.21% 73 5.88% 32727 2.38%
2 2007 2.51% 1610 2.76% 1468 2.83% 97 2.74% 61 4.91% 37047 2.69%
3 1700 2.13% 1534 2.63% 1278 2.46% 93 2.63% 169 13.61% 32716 2.38%
4 2345 2.94% 1794 3.07% 1610 3.10% 112 3.16% 157 12.64% 42316 3.08%
5 2394 3.00% 2092 3.58% 1798 3.47% 116 3.28% 108 8.70% 52311 3.80%
6 1661 2.08% 1571 2.69% 1514 2.92% 102 2.88% 84 6.76% 41724 3.03%
7 2504 3.13% 2325 3.98% 2172 4.19% 90 2.54% 68 5.48% 57184 4.16%
8 3069 3.84% 2724 4.66% 2634 5.08% 165 4.66% 84 6.76% 73255 5.33%
9 3097 3.88% 2564 4.39% 2327 4.49% 142 4.01% 140 11.27% 61363 4.46%
10 1618 2.03% 1419 2.43% 1205 2.32% 78 2.20% 122 9.82% 30864 2.24%
11 1922 2.41% 1678 2.87% 1421 2.74% 111 3.14% 88 7.09% 46834 3.41%
12 1595 2.00% 1448 2.48% 1342 2.59% 85 2.40% 63 5.07% 41146 2.99%
13 1089 1.36% 933 1.60% 776 1.50% 74 2.09% 51 4.11% 17905 1.30%
14 2216 2.77% 1894 3.24% 1675 3.23% 128 3.62% 151 12.16% 44426 3.23%
15 968 1.21% 729 1.25% 561 1.08% 85 2.40% 78 6.28% 14051 1.02%
16 1447 1.81% 1083 1.85% 866 1.67% 167 4.72% 82 6.60% 17665 1.28%
17 2173 2.72% 1770 3.03% 1133 2.18% 197 5.57% 159 12.80% 24276 1.77%
18 1629 2.04% 1444 2.47% 1291 2.49% 102 2.88% 74 5.96% 38669 2.81%
19 2494 3.12% 2340 4.01% 2175 4.19% 127 3.59% 65 5.23% 80635 5.86%
20 2031 2.54% 1857 3.18% 1640 3.16% 314 8.87% 73 5.88% 47499 3.45%
21 1607 2.01% 1430 2.45% 1256 2.42% 113 3.19% 64 5.15% 37760 2.75%
22 1205 1.51% 1044 1.79% 903 1.74% 68 1.92% 123 9.90% 29136 2.12%
23 2778 3.48% 1780 3.05% 1656 3.19% 71 2.01% 58 4.67% 37483 2.73%
24 4525 5.66% 2318 3.97% 2133 4.11% 77 2.18% 65 5.23% 43212 3.14%
25 9453 11.83% 4749 8.13% 4372 8.43% 96 2.71% 72 5.80% 102039 7.42%
26 5904 7.39% 2752 4.71% 2554 4.92% 109 3.08% 121 9.74% 46606 3.39%
27 3248 4.07% 2436 4.17% 2276 4.39% 94 2.66% 77 6.20% 63927 4.65%
28 1634 2.05% 1380 2.36% 1088 2.10% 112 3.16% 82 6.60% 26603 1.93%
29 1241 1.55% 977 1.67% 827 1.59% 96 2.71% 66 5.31% 22551 1.64%
30 3576 4.48% 2579 4.42% 2395 4.62% 92 2.60% 140 11.27% 82853 6.03%
31 5176 6.48% 2738 4.69% 2233 4.31% 113 3.19% 113 9.10% 48225 3.51%

Hourly usage for December 2009

Hourly Statistics for December 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 114 3560 4.46% 90 2804 4.80% 88 2743 5.29% 2693 83493 6.07%
1 51 1607 2.01% 48 1507 2.58% 45 1410 2.72% 1265 39227 2.85%
2 39 1226 1.53% 36 1127 1.93% 34 1077 2.08% 978 30312 2.20%
3 56 1757 2.20% 52 1619 2.77% 51 1585 3.06% 1466 45445 3.31%
4 64 2011 2.52% 62 1942 3.32% 60 1864 3.59% 1761 54606 3.97%
5 47 1472 1.84% 42 1323 2.26% 37 1170 2.26% 936 29026 2.11%
6 118 3676 4.60% 83 2585 4.43% 75 2349 4.53% 2087 64682 4.70%
7 130 4046 5.07% 90 2814 4.82% 83 2586 4.99% 1916 59403 4.32%
8 101 3139 3.93% 66 2070 3.54% 59 1850 3.57% 1443 44729 3.25%
9 124 3851 4.82% 87 2718 4.65% 72 2261 4.36% 1713 53100 3.86%
10 99 3081 3.86% 66 2069 3.54% 55 1732 3.34% 1422 44083 3.21%
11 120 3745 4.69% 88 2730 4.67% 66 2058 3.97% 1444 44764 3.26%
12 90 2800 3.51% 76 2356 4.03% 60 1882 3.63% 1491 46230 3.36%
13 94 2929 3.67% 72 2242 3.84% 57 1787 3.45% 1756 54431 3.96%
14 129 4015 5.03% 80 2500 4.28% 67 2087 4.02% 1496 46367 3.37%
15 160 4988 6.24% 97 3008 5.15% 88 2737 5.28% 1966 60950 4.43%
16 159 4933 6.18% 102 3180 5.44% 97 3016 5.81% 2233 69222 5.03%
17 86 2689 3.37% 74 2297 3.93% 63 1970 3.80% 2038 63179 4.59%
18 74 2322 2.91% 67 2083 3.57% 56 1755 3.38% 1465 45413 3.30%
19 90 2790 3.49% 79 2473 4.23% 69 2142 4.13% 1851 57394 4.17%
20 83 2588 3.24% 70 2183 3.74% 59 1832 3.53% 2039 63218 4.60%
21 130 4044 5.06% 86 2696 4.62% 77 2393 4.61% 2878 89203 6.49%
22 172 5332 6.68% 109 3390 5.80% 101 3157 6.09% 2408 74661 5.43%
23 234 7278 9.11% 151 4696 8.04% 142 4426 8.53% 3609 111868 8.14%

Top 30 of 368 Total URLs
# Hits KBytes URL
1 26182 32.78% 786335 57.19% /cgi-bin/calendar/calendar.cgi
2 7556 9.46% 578 0.04% /cgi-bin/jshijrah.cgi
3 6366 7.97% 160673 11.69% /
4 2981 3.73% 21024 1.53% /cgi-bin/links/admin/admin.cgi
5 2745 3.44% 54992 4.00% /cgi-bin/links/page.cgi
6 2328 2.91% 5045 0.37% /static/luna/luna.css
7 1460 1.83% 4089 0.30% /cgi-bin/calendar/calendarssi.cgi
8 1306 1.63% 7658 0.56% /static/luna/luna_core.css
9 1134 1.42% 1525 0.11% /static/utils.js
10 221 0.28% 3384 0.25% /webalizer/ftp/usage_200905.html
11 197 0.25% 114 0.01% /cgi-bin/prayertimes/example/ext_CityTimes.pl
12 171 0.21% 3096 0.23% /cgi-bin/links/news.cgi
13 147 0.18% 4428 0.32% /webalizer/ftp/usage_200906.html
14 125 0.16% 2463 0.18% /cgi-bin/links/search.cgi
15 67 0.08% 826 0.06% /cgi-bin/prayertimes/example/ext_CityTimetable.pl
16 62 0.08% 1080 0.08% /webalizer/ftp/usage_200912.html
17 62 0.08% 7067 0.51% /webalizer/web/usage_200912.html
18 61 0.08% 89 0.01% /webalizer/ftp/usage_200812.html
19 58 0.07% 1068 0.08% /About_Us/
20 55 0.07% 928 0.07% /Activities_And_Events/
21 55 0.07% 1038 0.08% /Services/
22 53 0.07% 943 0.07% /Services/Prayer_Times/
23 51 0.06% 1256 0.09% /cgi-bin/calendar/calendar_admin.cgi
24 50 0.06% 891 0.06% /New_Project/Phase_I__Land_Purchase/
25 46 0.06% 0 0.00% /cgi-bin/links/admin/nph-build.cgi
26 46 0.06% 65010 4.73% /images/Project/flyer2.pdf
27 45 0.06% 834 0.06% /Area_Organizations/
28 45 0.06% 818 0.06% /School/
29 44 0.06% 850 0.06% /Detailed/Weekend_School_Board_146.shtml
30 44 0.06% 2991 0.22% /cgi-bin/hadith/hadith.cgi

Top 10 of 368 Total URLs By KBytes
# Hits KBytes URL
1 26182 32.78% 786335 57.19% /cgi-bin/calendar/calendar.cgi
2 6366 7.97% 160673 11.69% /
3 46 0.06% 65010 4.73% /images/Project/flyer2.pdf
4 2745 3.44% 54992 4.00% /cgi-bin/links/page.cgi
5 4 0.01% 28389 2.06% /Forms/constitution.pdf
6 2981 3.73% 21024 1.53% /cgi-bin/links/admin/admin.cgi
7 1306 1.63% 7658 0.56% /static/luna/luna_core.css
8 62 0.08% 7067 0.51% /webalizer/web/usage_200912.html
9 2328 2.91% 5045 0.37% /static/luna/luna.css
10 147 0.18% 4428 0.32% /webalizer/ftp/usage_200906.html

Top 10 of 180 Total Entry Pages
# Hits Visits URL
1 6366 7.97% 1589 47.35% /
2 2745 3.44% 486 14.48% /cgi-bin/links/page.cgi
3 26182 32.78% 251 7.48% /cgi-bin/calendar/calendar.cgi
4 1460 1.83% 75 2.23% /cgi-bin/calendar/calendarssi.cgi
5 197 0.25% 63 1.88% /cgi-bin/prayertimes/example/ext_CityTimes.pl
6 2981 3.73% 62 1.85% /cgi-bin/links/admin/admin.cgi
7 125 0.16% 48 1.43% /cgi-bin/links/search.cgi
8 221 0.28% 45 1.34% /webalizer/ftp/usage_200905.html
9 7556 9.46% 40 1.19% /cgi-bin/jshijrah.cgi
10 67 0.08% 36 1.07% /cgi-bin/prayertimes/example/ext_CityTimetable.pl

Top 10 of 163 Total Exit Pages
# Hits Visits URL
1 6366 7.97% 1288 38.71% /
2 2745 3.44% 408 12.26% /cgi-bin/links/page.cgi
3 1460 1.83% 360 10.82% /cgi-bin/calendar/calendarssi.cgi
4 26182 32.78% 226 6.79% /cgi-bin/calendar/calendar.cgi
5 7556 9.46% 209 6.28% /cgi-bin/jshijrah.cgi
6 197 0.25% 81 2.43% /cgi-bin/prayertimes/example/ext_CityTimes.pl
7 2981 3.73% 51 1.53% /cgi-bin/links/admin/admin.cgi
8 125 0.16% 41 1.23% /cgi-bin/links/search.cgi
9 221 0.28% 41 1.23% /webalizer/ftp/usage_200905.html
10 67 0.08% 34 1.02% /cgi-bin/prayertimes/example/ext_CityTimetable.pl

Top 30 of 1242 Total Sites
# Hits Files KBytes Visits Hostname
1 17746 22.22% 17692 30.29% 484402 35.23% 28 0.79% crawl-7c.cuil.com
2 13446 16.83% 5104 8.74% 82577 6.01% 45 1.27% c-98-211-20-78.hsd1.tn.comcast.net
3 5653 7.08% 2056 3.52% 31330 2.28% 38 1.07% c-76-22-172-52.hsd1.tn.comcast.net
4 4847 6.07% 2094 3.58% 30726 2.23% 47 1.33% c-76-22-169-174.hsd1.tn.comcast.net
5 1974 2.47% 1974 3.38% 49019 3.57% 354 10.00% affiliate5.webair.com
6 1808 2.26% 1808 3.10% 45165 3.28% 220 6.22% 81.177.23.46
7 1205 1.51% 1197 2.05% 47635 3.46% 4 0.11% 217-14-6-210-dhcp-osl.bbse.no
8 1117 1.40% 490 0.84% 12387 0.90% 17 0.48% c-69-245-13-215.hsd1.tn.comcast.net
9 1056 1.32% 729 1.25% 7797 0.57% 49 1.38% c-98-211-39-98.hsd1.tn.comcast.net
10 903 1.13% 896 1.53% 33723 2.45% 3 0.08% ks308548.kimsufi.com
11 681 0.85% 450 0.77% 4071 0.30% 37 1.05% adsl-150-116-158.bna.bellsouth.net
12 603 0.75% 600 1.03% 20672 1.50% 2 0.06% h-87.118.91.48.keyweb.de
13 602 0.75% 599 1.03% 19408 1.41% 2 0.06% 101.60.34.95.customer.cdi.no
14 602 0.75% 599 1.03% 23523 1.71% 2 0.06% host-200-81-2-96.midco.net
15 588 0.74% 374 0.64% 2785 0.20% 21 0.59% c-71-228-221-137.hsd1.tn.comcast.net
16 551 0.69% 388 0.66% 3238 0.24% 13 0.37% c-76-22-184-64.hsd1.tn.comcast.net
17 446 0.56% 359 0.61% 9655 0.70% 156 4.41% crawl-66-249-71-250.googlebot.com
18 442 0.55% 313 0.54% 2514 0.18% 11 0.31% c-68-52-85-6.hsd1.tn.comcast.net
19 413 0.52% 413 0.71% 11305 0.82% 74 2.09% 5ed30b30.cable.ziggo.nl
20 397 0.50% 370 0.63% 9901 0.72% 59 1.67% crawl-66-249-71-101.googlebot.com
21 366 0.46% 349 0.60% 10577 0.77% 39 1.10% crawl-66-249-71-107.googlebot.com
22 339 0.42% 299 0.51% 3515 0.26% 6 0.17% c-98-240-79-186.hsd1.tn.comcast.net
23 324 0.41% 324 0.55% 8116 0.59% 55 1.55% janspitse.xs4all.nl
24 314 0.39% 186 0.32% 3737 0.27% 76 2.15% b3090964.crawl.yahoo.net
25 314 0.39% 260 0.45% 2057 0.15% 11 0.31% host196-70-65-207.isdn.net
26 303 0.38% 252 0.43% 9569 0.70% 7 0.20% c-76-22-225-132.hsd1.tn.comcast.net
27 301 0.38% 300 0.51% 10213 0.74% 1 0.03% 217-14-4-216-dhcp-osl.bbse.no
28 301 0.38% 300 0.51% 10652 0.77% 1 0.03% a88-113-0-189.elisa-laajakaista.fi
29 301 0.38% 300 0.51% 10999 0.80% 1 0.03% abordeaux-157-1-91-19.w90-38.abo.wanadoo.fr
30 301 0.38% 300 0.51% 12368 0.90% 1 0.03% dsl01.83.171.148.233.ip-pool.nefkom.net

Top 10 of 1242 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 17746 22.22% 17692 30.29% 484402 35.23% 28 0.79% crawl-7c.cuil.com
2 13446 16.83% 5104 8.74% 82577 6.01% 45 1.27% c-98-211-20-78.hsd1.tn.comcast.net
3 1974 2.47% 1974 3.38% 49019 3.57% 354 10.00% affiliate5.webair.com
4 1205 1.51% 1197 2.05% 47635 3.46% 4 0.11% 217-14-6-210-dhcp-osl.bbse.no
5 1808 2.26% 1808 3.10% 45165 3.28% 220 6.22% 81.177.23.46
6 903 1.13% 896 1.53% 33723 2.45% 3 0.08% ks308548.kimsufi.com
7 5653 7.08% 2056 3.52% 31330 2.28% 38 1.07% c-76-22-172-52.hsd1.tn.comcast.net
8 4847 6.07% 2094 3.58% 30726 2.23% 47 1.33% c-76-22-169-174.hsd1.tn.comcast.net
9 602 0.75% 599 1.03% 23523 1.71% 2 0.06% host-200-81-2-96.midco.net
10 173 0.22% 141 0.24% 21079 1.53% 2 0.06% c-98-211-5-99.hsd1.tn.comcast.net

Top 30 of 589 Total Referrers
# Hits Referrer
1 36390 45.56% - (Direct Request)
2 591 0.74% http://ed-pills.mediaplace.biz/
3 573 0.72% http://pharmacy.onlinehostlocation.com/
4 244 0.31% http://viagra.telehost.biz/sitemap.htm
5 240 0.30% http://www.meiden-forum.net/
6 204 0.26% http://potention-pills.freehostlocation.com/sitemap.htm
7 200 0.25% http://potention-pills.freehostlocation.com/
8 185 0.23% http://viagra.telehost.biz/
9 175 0.22% http://xxx.toprevenue.net/spages/nude-celebs-naked-celebs/
10 173 0.22% http://www.ultravideostream.org/
11 162 0.20% http://open24h.freehostlocation.com/sitemap.htm
12 158 0.20% http://freesexporn.toprevenue.net/
13 145 0.18% http://www.directwebcams.net/
14 138 0.17% http://www.privefoto.net/
15 125 0.16% http://xxx.toprevenue.net/
16 123 0.15% http://www.google.com/search
17 120 0.15% http://www.filmscenter.net/
18 117 0.15% http://www.onlinepharmacyhost.com/sitemap.htm
19 113 0.14% http://sexy-ass.assfuckdolls.com/sexy-ass
20 109 0.14% http://nice-ass.assfuckdolls.com/nice-ass
21 100 0.13% http://us.mg2.mail.yahoo.com/dc/launch
22 99 0.12% http://ass-parade.assfuckdolls.com/ass-parade
23 96 0.12% http://viagra-cialis.freehostp.com/sitemap.htm
24 91 0.11% http://bit.ly/8KBJ7V
25 89 0.11% http://www.nashvillemuslims.com/
26 84 0.11% http://big-ass.assfuckdolls.com/big-ass
27 79 0.10% http://viagra-cialis.freehostp.com/
28 78 0.10% http://teen-ass.assfuckdolls.com/teen-ass
29 78 0.10% http://www.echtemeisjes.net/
30 75 0.09% http://www.onlinepharmacyhost.com/

Top 20 of 78 Total Search Strings
# Hits Search String
1 30 20.00% islamic center of murfreesboro
2 10 6.67% murfreesboro islamic center
3 8 5.33% icmtn.org
4 6 4.00% murfreesboro mosque
5 5 3.33% islamic center of murfressboro
6 3 2.00% directions to islamic center of murfreesboro
7 3 2.00% muslim school in murfreesboro
8 3 2.00% prayer time murfreesboro tn
9 3 2.00% prayer times 2010
10 2 1.33% 2010 prayer times
11 2 1.33% bukhari 4.450
12 2 1.33% islamic center in murfreesboro
13 2 1.33% islamic center in murfreesboro tn
14 2 1.33% islamic centers in murfreesboro
15 2 1.33% islamic centre in tn
16 2 1.33% islamic centre of murfreesboro
17 2 1.33% islamic cinter in murfreesboro
18 2 1.33% murfreesboro tn islamic
19 2 1.33% prayer times murfreesboro tn
20 1 0.67% 334 w lokey ave37130

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 3063 3.83% 3063 5.24% 22107 1.61% 87 2.46% admin

Top 15 of 418 Total User Agents
# Hits User Agent
1 26182 32.78% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US) AppleWebKit/5
2 17851 22.35% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.
3 4482 5.61% Mozilla/5.0 (compatible; MJ12bot/v1.3.2; http://www.majestic1
4 2318 2.90% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.
5 2275 2.85% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
6 1919 2.40% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
7 1205 1.51% Mozilla/5.0 (compatible; MJ12bot/v1.2.5; http://www.majestic1
8 1141 1.43% Mozilla/5.0 (compatible; MJ12bot/v1.3.1; http://www.majestic1
9 1101 1.38% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
10 993 1.24% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
11 976 1.22% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
12 891 1.12% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.0.6) G
13 876 1.10% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/5
14 738 0.92% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.1.6) G
15 727 0.91% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Trident/4.

Usage by Country for December 2009

Top 30 of 34 Total Countries
# Hits Files KBytes Country
1 41186 51.56% 22260 38.11% 381301 27.73% Network
2 25949 32.49% 24668 42.23% 693713 50.45% US Commercial
3 5874 7.35% 5150 8.82% 98382 7.16% Unresolved/Unknown
4 2346 2.94% 2331 3.99% 86928 6.32% Norway
5 1523 1.91% 1521 2.60% 43217 3.14% Netherlands
6 922 1.15% 916 1.57% 31817 2.31% Germany
7 552 0.69% 335 0.57% 11247 0.82% Russian Federation
8 301 0.38% 300 0.51% 10652 0.77% Finland
9 301 0.38% 300 0.51% 10999 0.80% France
10 268 0.34% 184 0.32% 1248 0.09% US Government
11 186 0.23% 160 0.27% 1440 0.10% Non-Profit Organization
12 130 0.16% 130 0.22% 78 0.01% Israel
13 55 0.07% 46 0.08% 255 0.02% US Educational
14 53 0.07% 31 0.05% 577 0.04% China
15 48 0.06% 14 0.02% 772 0.06% Japan
16 43 0.05% 41 0.07% 254 0.02% Saudi Arabia
17 29 0.04% 21 0.04% 421 0.03% Luxembourg
18 23 0.03% 21 0.04% 92 0.01% Canada
19 21 0.03% 21 0.04% 532 0.04% Singapore
20 18 0.02% 18 0.03% 348 0.03% Italy
21 16 0.02% 10 0.02% 269 0.02% Seychelles
22 7 0.01% 7 0.01% 36 0.00% Indonesia
23 6 0.01% 6 0.01% 139 0.01% Sweden
24 5 0.01% 4 0.01% 84 0.01% USSR (former)
25 4 0.01% 3 0.01% 4 0.00% Jordan
26 3 0.00% 3 0.01% 63 0.00% Denmark
27 2 0.00% 2 0.00% 70 0.01% Australia
28 2 0.00% 0 0.00% 32 0.00% United Kingdom
29 1 0.00% 1 0.00% 1 0.00% Old style Arpanet (arpa)
30 1 0.00% 0 0.00% 0 0.00% Spain


Generated by Webalizer Version 2.01