Usage Statistics for icmtn.org

Summary Period: May 2010
Generated 01-Jun-2010 04:51 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for May 2010
Total Hits 51403
Total Files 40241
Total Pages 28020
Total Visits 4260
Total KBytes 984723
Total Unique Sites 1271
Total Unique URLs 430
Total Unique Referrers 429
Total Unique Usernames 1
Total Unique User Agents 317
. Avg Max
Hits per Hour 69 694
Hits per Day 1658 3555
Files per Day 1298 2371
Pages per Day 903 1697
Visits per Day 137 238
KBytes per Day 31765 114200
Hits by Response Code
Code 200 - OK 40241
Code 206 - Partial Content 340
Code 301 - Moved Permanently 428
Code 302 - Found 470
Code 304 - Not Modified 4366
Code 401 - Unauthorized 12
Code 403 - Forbidden 213
Code 404 - Not Found 5302
Code 500 - Internal Server Error 31

Daily usage for May 2010

Daily Statistics for May 2010
Day Hits Files Pages Visits Sites KBytes
1 1197 2.33% 841 2.09% 674 2.41% 132 3.10% 79 6.22% 23555 2.39%
2 2030 3.95% 1148 2.85% 750 2.68% 108 2.54% 82 6.45% 31301 3.18%
3 1019 1.98% 754 1.87% 429 1.53% 124 2.91% 86 6.77% 12412 1.26%
4 1349 2.62% 1088 2.70% 725 2.59% 89 2.09% 78 6.14% 19466 1.98%
5 1286 2.50% 985 2.45% 664 2.37% 118 2.77% 118 9.28% 23172 2.35%
6 1830 3.56% 1556 3.87% 1146 4.09% 136 3.19% 117 9.21% 35837 3.64%
7 1797 3.50% 1523 3.78% 1001 3.57% 108 2.54% 90 7.08% 33961 3.45%
8 1215 2.36% 1085 2.70% 924 3.30% 95 2.23% 88 6.92% 31594 3.21%
9 1060 2.06% 833 2.07% 380 1.36% 101 2.37% 80 6.29% 11859 1.20%
10 1425 2.77% 972 2.42% 552 1.97% 111 2.61% 85 6.69% 13862 1.41%
11 679 1.32% 549 1.36% 319 1.14% 91 2.14% 86 6.77% 8741 0.89%
12 786 1.53% 619 1.54% 381 1.36% 115 2.70% 94 7.40% 10717 1.09%
13 1711 3.33% 1479 3.68% 1210 4.32% 161 3.78% 104 8.18% 28357 2.88%
14 1951 3.80% 1650 4.10% 1299 4.64% 157 3.69% 112 8.81% 32147 3.26%
15 1631 3.17% 1444 3.59% 1126 4.02% 127 2.98% 92 7.24% 30331 3.08%
16 1757 3.42% 1521 3.78% 1116 3.98% 154 3.62% 101 7.95% 28318 2.88%
17 2051 3.99% 1802 4.48% 1426 5.09% 152 3.57% 102 8.03% 33716 3.42%
18 2282 4.44% 1965 4.88% 1331 4.75% 168 3.94% 117 9.21% 61432 6.24%
19 1226 2.39% 1001 2.49% 753 2.69% 106 2.49% 91 7.16% 23697 2.41%
20 779 1.52% 585 1.45% 362 1.29% 121 2.84% 110 8.65% 10039 1.02%
21 1872 3.64% 1329 3.30% 718 2.56% 151 3.54% 96 7.55% 17910 1.82%
22 1493 2.90% 1263 3.14% 996 3.55% 133 3.12% 100 7.87% 28300 2.87%
23 2037 3.96% 1775 4.41% 1563 5.58% 135 3.17% 108 8.50% 65592 6.66%
24 1893 3.68% 1588 3.95% 1027 3.67% 166 3.90% 90 7.08% 26719 2.71%
25 3038 5.91% 2371 5.89% 1697 6.06% 238 5.59% 139 10.94% 49477 5.02%
26 2309 4.49% 1811 4.50% 939 3.35% 159 3.73% 106 8.34% 114200 11.60%
27 2500 4.86% 1606 3.99% 1005 3.59% 177 4.15% 121 9.52% 63926 6.49%
28 3555 6.92% 2150 5.34% 1474 5.26% 203 4.77% 131 10.31% 30510 3.10%
29 1075 2.09% 847 2.10% 476 1.70% 169 3.97% 116 9.13% 13333 1.35%
30 1307 2.54% 1075 2.67% 660 2.36% 140 3.29% 91 7.16% 33622 3.41%
31 1263 2.46% 1026 2.55% 897 3.20% 136 3.19% 89 7.00% 36620 3.72%

Hourly usage for May 2010

Hourly Statistics for May 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 50 1578 3.07% 45 1395 3.47% 32 1018 3.63% 1570 48666 4.94%
1 40 1250 2.43% 35 1091 2.71% 30 935 3.34% 1036 32107 3.26%
2 32 994 1.93% 27 866 2.15% 22 712 2.54% 569 17638 1.79%
3 49 1546 3.01% 43 1340 3.33% 28 895 3.19% 995 30836 3.13%
4 38 1179 2.29% 31 970 2.41% 25 790 2.82% 647 20044 2.04%
5 40 1248 2.43% 36 1123 2.79% 29 910 3.25% 970 30074 3.05%
6 65 2030 3.95% 44 1375 3.42% 33 1046 3.73% 918 28470 2.89%
7 74 2324 4.52% 51 1593 3.96% 35 1103 3.94% 988 30615 3.11%
8 100 3113 6.06% 80 2494 6.20% 63 1980 7.07% 2039 63201 6.42%
9 64 1990 3.87% 47 1487 3.70% 31 971 3.47% 804 24939 2.53%
10 85 2636 5.13% 66 2064 5.13% 36 1140 4.07% 1078 33420 3.39%
11 90 2816 5.48% 65 2045 5.08% 39 1218 4.35% 1153 35731 3.63%
12 91 2832 5.51% 72 2260 5.62% 54 1698 6.06% 1872 58025 5.89%
13 72 2243 4.36% 57 1791 4.45% 43 1352 4.83% 1832 56787 5.77%
14 72 2259 4.39% 58 1819 4.52% 43 1352 4.83% 1948 60401 6.13%
15 94 2936 5.71% 78 2435 6.05% 49 1526 5.45% 1203 37278 3.79%
16 66 2059 4.01% 53 1661 4.13% 37 1163 4.15% 1510 46823 4.75%
17 58 1808 3.52% 48 1496 3.72% 29 927 3.31% 881 27322 2.77%
18 62 1935 3.76% 48 1501 3.73% 32 1002 3.58% 793 24580 2.50%
19 64 1994 3.88% 51 1589 3.95% 37 1176 4.20% 1042 32315 3.28%
20 76 2386 4.64% 61 1908 4.74% 46 1434 5.12% 1656 51321 5.21%
21 84 2617 5.09% 65 2019 5.02% 38 1198 4.28% 1878 58207 5.91%
22 96 3004 5.84% 66 2047 5.09% 51 1586 5.66% 2694 83524 8.48%
23 84 2626 5.11% 60 1872 4.65% 28 888 3.17% 1690 52400 5.32%

Top 30 of 430 Total URLs
# Hits KBytes URL
1 7061 13.74% 252688 25.66% /cgi-bin/calendar/calendar.cgi
2 5916 11.51% 129361 13.14% /
3 5766 11.22% 447 0.05% /cgi-bin/jshijrah.cgi
4 3140 6.11% 11550 1.17% /static/utils.js
5 2701 5.25% 62223 6.32% /cgi-bin/links/page.cgi
6 1101 2.14% 3411 0.35% /static/luna/luna.css
7 1026 2.00% 10029 1.02% /static/luna/luna_core.css
8 780 1.52% 16860 1.71% /cgi-bin/links/news.cgi
9 616 1.20% 3784 0.38% /cgi-bin/links/admin/admin.cgi
10 336 0.65% 25114 2.55% /cgi-bin/hadith/hadith.cgi
11 221 0.43% 5222 0.53% /Detailed/Islam_And_Muslims_Free_Education_Seminars_215.shtml
12 181 0.35% 3937 0.40% /cgi-bin/links/search.cgi
13 101 0.20% 1902 0.19% /New_Project/
14 93 0.18% 1736 0.18% /Services/Imam/
15 92 0.18% 5145 0.52% /Forms/intheloop/InTheLoop04-2010.pdf
16 91 0.18% 1814 0.18% /Organization_Info/
17 76 0.15% 8532 0.87% /webalizer/web/usage_201005.html
18 68 0.13% 1429 0.15% /Services/
19 59 0.11% 1105 0.11% /Organization_Info/Board_Information/
20 56 0.11% 1047 0.11% /Activities_And_Events/
21 55 0.11% 1265 0.13% /Detailed/Architect/Engineering_Contract_167.shtml
22 54 0.11% 1127 0.11% /Detailed/Weekend_School_Board_146.shtml
23 53 0.10% 1063 0.11% /Organization_Info/Forms_And_Documents/
24 53 0.10% 1029 0.10% /Services/Prayer_Times/
25 51 0.10% 962 0.10% /Discover_Islam/
26 51 0.10% 977 0.10% /Services/Yellow_Pages/
27 51 0.10% 968 0.10% /Weekend_School/
28 50 0.10% 1049 0.11% /Activities_And_Events/2010/Summer_2010_Activities/
29 50 0.10% 940 0.10% /Organization_Info/About_ICM/
30 49 0.10% 9584 0.97% /Files/ICM-AnnualReport2009.pdf

Top 10 of 430 Total URLs By KBytes
# Hits KBytes URL
1 7061 13.74% 252688 25.66% /cgi-bin/calendar/calendar.cgi
2 28 0.05% 207864 21.11% /Forms/constitution.pdf
3 5916 11.51% 129361 13.14% /
4 2701 5.25% 62223 6.32% /cgi-bin/links/page.cgi
5 336 0.65% 25114 2.55% /cgi-bin/hadith/hadith.cgi
6 780 1.52% 16860 1.71% /cgi-bin/links/news.cgi
7 9 0.02% 11702 1.19% /images/Project/flyer2.pdf
8 3140 6.11% 11550 1.17% /static/utils.js
9 1026 2.00% 10029 1.02% /static/luna/luna_core.css
10 49 0.10% 9584 0.97% /Files/ICM-AnnualReport2009.pdf

Top 10 of 229 Total Entry Pages
# Hits Visits URL
1 5916 11.51% 996 24.28% /
2 7061 13.74% 818 19.94% /cgi-bin/calendar/calendar.cgi
3 2701 5.25% 705 17.19% /cgi-bin/links/page.cgi
4 780 1.52% 236 5.75% /cgi-bin/links/news.cgi
5 221 0.43% 179 4.36% /Detailed/Islam_And_Muslims_Free_Education_Seminars_215.shtml
6 336 0.65% 138 3.36% /cgi-bin/hadith/hadith.cgi
7 9 0.02% 90 2.19% /cgi-bin/links/jump.cgi
8 5766 11.22% 63 1.54% /cgi-bin/jshijrah.cgi
9 181 0.35% 50 1.22% /cgi-bin/links/search.cgi
10 76 0.15% 45 1.10% /webalizer/web/usage_201005.html

Top 10 of 225 Total Exit Pages
# Hits Visits URL
1 7061 13.74% 791 19.55% /cgi-bin/calendar/calendar.cgi
2 5916 11.51% 662 16.36% /
3 2701 5.25% 617 15.25% /cgi-bin/links/page.cgi
4 5766 11.22% 615 15.20% /cgi-bin/jshijrah.cgi
5 780 1.52% 200 4.94% /cgi-bin/links/news.cgi
6 9 0.02% 147 3.63% /cgi-bin/links/jump.cgi
7 336 0.65% 124 3.06% /cgi-bin/hadith/hadith.cgi
8 221 0.43% 72 1.78% /Detailed/Islam_And_Muslims_Free_Education_Seminars_215.shtml
9 76 0.15% 49 1.21% /webalizer/web/usage_201005.html
10 181 0.35% 47 1.16% /cgi-bin/links/search.cgi

Top 30 of 1271 Total Sites
# Hits Files KBytes Visits Hostname
1 3185 6.20% 1443 3.59% 44678 4.54% 25 0.59% c-98-240-77-255.hsd1.tn.comcast.net
2 1957 3.81% 798 1.98% 25840 2.62% 31 0.73% c-69-244-197-48.hsd1.tn.comcast.net
3 635 1.24% 595 1.48% 20084 2.04% 162 3.80% crawl-66-249-65-167.googlebot.com
4 595 1.16% 498 1.24% 23030 2.34% 10 0.23% c-76-22-176-55.hsd1.tn.comcast.net
5 582 1.13% 260 0.65% 2658 0.27% 12 0.28% c-98-240-76-167.hsd1.tn.comcast.net
6 559 1.09% 382 0.95% 2571 0.26% 22 0.52% adsl-87-71-30.bna.bellsouth.net
7 531 1.03% 389 0.97% 2876 0.29% 9 0.21% nat-170-142-177-153.tn.gov
8 487 0.95% 173 0.43% 6433 0.65% 114 2.68% llf320018.crawl.yahoo.net
9 477 0.93% 477 1.19% 10730 1.09% 19 0.45% 188.92.77.15
10 477 0.93% 477 1.19% 10730 1.09% 19 0.45% 188.92.77.16
11 476 0.93% 476 1.18% 10708 1.09% 19 0.45% 188.92.77.14
12 473 0.92% 473 1.18% 10640 1.08% 19 0.45% 188.92.77.17
13 465 0.90% 465 1.16% 10460 1.06% 19 0.45% 188.92.77.13
14 465 0.90% 465 1.16% 10460 1.06% 19 0.45% 188.92.77.18
15 463 0.90% 463 1.15% 10415 1.06% 19 0.45% 188.92.77.21
16 461 0.90% 461 1.15% 10370 1.05% 19 0.45% 188.92.77.19
17 461 0.90% 461 1.15% 10370 1.05% 19 0.45% 188.92.77.20
18 425 0.83% 420 1.04% 14597 1.48% 2 0.05% cpc4-craw6-2-0-cust117.croy.cable.virginmedia.com
19 409 0.80% 356 0.88% 12131 1.23% 104 2.44% crawl-7c.cuil.com
20 406 0.79% 338 0.84% 7402 0.75% 17 0.40% 212.95.54.122.internetserviceteam.com
21 406 0.79% 264 0.66% 9037 0.92% 136 3.19% spider38.yandex.ru
22 384 0.75% 384 0.95% 1517 0.15% 0 0.00% pd4b9e1f7.dip.t-dialin.net
23 312 0.61% 245 0.61% 2397 0.24% 16 0.38% c-98-211-36-120.hsd1.tn.comcast.net
24 305 0.59% 281 0.70% 10342 1.05% 84 1.97% crawl-66-249-71-176.googlebot.com
25 301 0.59% 299 0.74% 11025 1.12% 1 0.02% 173-31-186-245.client.mchsi.com
26 301 0.59% 300 0.75% 12368 1.26% 1 0.02% 217-14-6-210-dhcp-osl.bbse.no
27 301 0.59% 300 0.75% 12439 1.26% 1 0.02% 71-10-64-30.dhcp.dlth.mn.charter.com
28 301 0.59% 300 0.75% 11266 1.14% 1 0.02% 71.181.32.160
29 301 0.59% 300 0.75% 13403 1.36% 1 0.02% 75-72-ftth.onsneteindhoven.nl
30 301 0.59% 298 0.74% 13316 1.35% 1 0.02% 83.219.230.130

Top 10 of 1271 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 175 0.34% 130 0.32% 76201 7.74% 4 0.09% c-69-245-25-240.hsd1.tn.comcast.net
2 3185 6.20% 1443 3.59% 44678 4.54% 25 0.59% c-98-240-77-255.hsd1.tn.comcast.net
3 1957 3.81% 798 1.98% 25840 2.62% 31 0.73% c-69-244-197-48.hsd1.tn.comcast.net
4 595 1.16% 498 1.24% 23030 2.34% 10 0.23% c-76-22-176-55.hsd1.tn.comcast.net
5 635 1.24% 595 1.48% 20084 2.04% 162 3.80% crawl-66-249-65-167.googlebot.com
6 170 0.33% 158 0.39% 19927 2.02% 4 0.09% 161.45.201.24
7 86 0.17% 52 0.13% 19568 1.99% 2 0.05% nat-170-142-177-85.tn.gov
8 8 0.02% 3 0.01% 19089 1.94% 2 0.05% adsl-87-32-13.bna.bellsouth.net
9 425 0.83% 420 1.04% 14597 1.48% 2 0.05% cpc4-craw6-2-0-cust117.croy.cable.virginmedia.com
10 301 0.59% 300 0.75% 13403 1.36% 1 0.02% 75-72-ftth.onsneteindhoven.nl

Top 30 of 429 Total Referrers
# Hits Referrer
1 18617 36.22% - (Direct Request)
2 263 0.51% http://www.asminor.info/miller_reggie/article06.html
3 263 0.51% http://www.asminor.info/neither_washington_nor_moscow/undertheskin.html
4 263 0.51% http://www.drack.info/the_wanderling/wanderling.html
5 263 0.51% http://www.drack.info/thistlesforever/page88.html
6 263 0.51% http://www.drack.info/tvbrev/spring.html
7 263 0.51% http://www.sinzer.info/archangel_4.geo/ai/ai-animeaz.html
8 249 0.48% http://www.asminor.info/leucretia/icinfo/items/items.html
9 249 0.48% http://www.drack.info/shamrocksgfc/games.html
10 229 0.45% http://www.drack.info/shadowwi/message.html
11 222 0.43% http://british-single-women.baslog.com/
12 222 0.43% http://christian-dating-after-50.witchhunteronline.com/
13 222 0.43% http://date-ideas-sydney.parkeybros.com/
14 222 0.43% http://dating-for-over-50.genfireins.com/
15 222 0.43% http://gay-dating-china.baslog.com/
16 222 0.43% http://meet-intelligent-men.unclaimed-asset.com/
17 222 0.43% http://meet-nigeria-men.wisconsinsigns.com/
18 222 0.43% http://meetings-northern-new-england.templehillresort.com/
19 222 0.43% http://relationships-leo.citywidefundinginc.com/
20 222 0.43% http://singles-from-19-to-21.citywidefundinginc.com/
21 222 0.43% http://small-breasts-personals.in3000.com/
22 222 0.43% http://spunk-records-singles-club.pointonesystems.com/
23 222 0.43% http://technologys-effect-on-relationships.sloc10.com/
24 222 0.43% http://teens-and-safe-dating.oemexcess.com/
25 222 0.43% http://top-100-greatest-music-singles.v-cgw.com/
26 222 0.43% http://uk-singles-2006.flowers-in.com/
27 222 0.43% http://used-singles.provintech-intl.com/
28 222 0.43% http://vin-dicarlo-dating-diablo-reviews.andrelic.com/
29 222 0.43% http://wireless-cheap-car-insurance.insurance-auto.net/
30 189 0.37% http://www.google.com/search

Top 20 of 106 Total Search Strings
# Hits Search String
1 80 29.74% islamic center of murfreesboro
2 13 4.83% murfreesboro islamic center
3 11 4.09% icmtn.org
4 8 2.97% icm murfreesboro
5 6 2.23% mosque murfreesboro tn
6 5 1.86% islam
7 5 1.86% murfreesboro mosque
8 4 1.49% icmtn
9 4 1.49% islamic center murfreesboro tn
10 4 1.49% islamic center of mufresboro tn
11 4 1.49% islamic center of murfreesborotn
12 4 1.49% islamic center of tennessee
13 3 1.12% islamic center in murfreesboro
14 3 1.12% islamic center to teach quran for children in franklin tn
15 3 1.12% mosque in murfreesboro
16 3 1.12% murfreesboro tn mosque
17 3 1.12% murfreesboro's mosque
18 3 1.12% times-square muslim
19 2 0.74% 37128 masjid
20 2 0.74% building of muslim mosque in murfreesboro tn.

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 639 1.24% 639 1.59% 3802 0.39% 24 0.56% admin

Top 15 of 317 Total User Agents
# Hits User Agent
1 5720 11.13% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US) AppleWebKit/5
2 4219 8.21% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MRA 4
3 4169 8.11% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
4 4038 7.86% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.
5 3690 7.18% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
6 3392 6.60% Mozilla/5.0 (compatible; MJ12bot/v1.3.3; http://www.majestic1
7 2308 4.49% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1;Kyrovy)
8 2202 4.28% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.
9 1367 2.66% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Tri
10 1122 2.18% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
11 929 1.81% Mozilla/5.0 (compatible; MJ12bot/v1.3.2; http://www.majestic1
12 923 1.80% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
13 903 1.76% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.2.3) G
14 899 1.75% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
15 818 1.59% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.

Usage by Country for May 2010

Top 30 of 34 Total Countries
# Hits Files KBytes Country
1 25768 50.13% 18859 46.87% 340671 34.60% Network
2 13247 25.77% 10663 26.50% 351063 35.65% US Commercial
3 8520 16.57% 7934 19.72% 185126 18.80% Unresolved/Unknown
4 1009 1.96% 740 1.84% 22515 2.29% Russian Federation
5 772 1.50% 557 1.38% 23492 2.39% US Government
6 602 1.17% 600 1.49% 26271 2.67% Netherlands
7 364 0.71% 363 0.90% 11872 1.21% Sweden
8 324 0.63% 322 0.80% 12521 1.27% Norway
9 231 0.45% 151 0.38% 4387 0.45% Non-Profit Organization
10 144 0.28% 136 0.34% 936 0.10% Saudi Arabia
11 85 0.17% 6 0.01% 1322 0.13% Japan
12 66 0.13% 58 0.14% 1011 0.10% Germany
13 58 0.11% 49 0.12% 329 0.03% United States
14 34 0.07% 27 0.07% 325 0.03% US Educational
15 33 0.06% 31 0.08% 458 0.05% Australia
16 28 0.05% 26 0.06% 320 0.03% South Africa
17 27 0.05% 0 0.00% 471 0.05% Denmark
18 21 0.04% 0 0.00% 298 0.03% United Kingdom
19 20 0.04% 18 0.04% 414 0.04% China
20 14 0.03% 7 0.02% 278 0.03% Seychelles
21 6 0.01% 6 0.01% 0 0.00% Finland
22 5 0.01% 4 0.01% 107 0.01% Turkey
23 4 0.01% 4 0.01% 78 0.01% Brazil
24 4 0.01% 4 0.01% 90 0.01% Latvia
25 4 0.01% 4 0.01% 87 0.01% Moldova
26 3 0.01% 3 0.01% 66 0.01% France
27 2 0.00% 2 0.00% 42 0.00% India
28 2 0.00% 2 0.00% 45 0.00% Pakistan
29 1 0.00% 0 0.00% 20 0.00% Argentina
30 1 0.00% 1 0.00% 21 0.00% Colombia


Generated by Webalizer Version 2.01